<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery Syndicates &#187; lottery results</title>
	<atom:link href="http://betlott.co.uk/tag/lottery-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://betlott.co.uk</link>
	<description>Lottery Syndicates, News, Reviews, Tickets and Results</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Lotto Results for Wednesday 16th November</title>
		<link>http://betlott.co.uk/uk-lotto-results-for-wednesday-16th-november/</link>
		<comments>http://betlott.co.uk/uk-lotto-results-for-wednesday-16th-november/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[16-nov-lott]]></category>
		<category><![CDATA[bbc-lottery-results-19-november-2011]]></category>
		<category><![CDATA[bbc-lottery-results-for-16112011]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[lottery-numbers-for-16th-nov]]></category>
		<category><![CDATA[lottery-numbers-for-wed-16th-november-2011]]></category>
		<category><![CDATA[lottery-results-fo-16th-november-201]]></category>
		<category><![CDATA[lottery-results-for-wednesday-16th-november]]></category>
		<category><![CDATA[lottery-results-saturday-19th-november]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[lotto-16-november]]></category>
		<category><![CDATA[lotto-16th-nov]]></category>
		<category><![CDATA[lotto-nos-for-16th-november]]></category>
		<category><![CDATA[lotto-numbers-wed-16th-nov]]></category>
		<category><![CDATA[lotto-results-back-on-16th-of-november]]></category>
		<category><![CDATA[lotto-results-for-nov-16th]]></category>
		<category><![CDATA[lotto-results-for-wednesday-16th-november-2011]]></category>
		<category><![CDATA[UK Lotto Results]]></category>
		<category><![CDATA[www-bbc-co-uk-lottery-draw-no-1659]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/uk-lotto-results-for-wednesday-16th-november/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,659, held on Wednesday 16th November 2011: The 6-ball jackpot was £2.3 MILLION. The UK Lotto Results are&#8230; Main Numbers: 10 &#8211; 12 &#8211; 26 &#8211; 27 &#8211; 39 &#8211; 40 Bonus Number: 20. The UK Lotto results confirm that there was no jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the <a href="http://betlott.co.uk/uk-lotto">UK Lotto</a> Results for Lotto draw number 1,659, held on Wednesday 16th November 2011:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£2.3 MILLION</strong></span>.</p>
<p><strong></strong>The <a href="http://betlott.co.uk/uk-lotto-results">UK Lotto Results</a> are&#8230; Main Numbers: <strong><span style="color: #ff0000">10 &#8211; 12 &#8211; 26 &#8211; 27 &#8211; 39 &#8211; 40 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>20</strong></span>.</p>
<p>The UK Lotto results confirm that there was <strong></strong><span style="color: #ff0000"><strong>no jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Guinevere; </strong>ball set 1.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Saturday 19th November 2011,</strong> with an estimated jackpot of <strong>£6.5 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a <a href="http://betlott.co.uk/lotto-syndicate">Lotto Syndicate</a>. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, <a href="http://betlott.co.uk/euromillions">EuroMillions</a>, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.nd play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
<h4>Incoming search terms:</h4><ul><li>www freeuklott@live com uk</li><li>www freeuklott@live co uk</li><li>lotto numbers wed 16th nov</li><li>lottery results for wednesday 16th november</li><li>www bbc co uk lottery draw no 1659</li><li>www bbc co uk lottery results for december 2011</li><li>lotto 16 november</li><li>lotto 16th nov</li><li>lotto nos for 16th november</li><li>lotto numbers 16th nov</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/uk-lotto-results-for-wednesday-16th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Wednesday 5th October</title>
		<link>http://betlott.co.uk/uk-lotto-results-for-wednesday-5th-october/</link>
		<comments>http://betlott.co.uk/uk-lotto-results-for-wednesday-5th-october/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[english-lottery-wed-5th-oct-what-did-4-balls-pay]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[lottery-5th-october]]></category>
		<category><![CDATA[lottery-no-for-5th-october]]></category>
		<category><![CDATA[lottery-oct-5]]></category>
		<category><![CDATA[lottery-results-for-wednesday-5-october]]></category>
		<category><![CDATA[lottery-results-wednesday-5th-october]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[lotto-5-october]]></category>
		<category><![CDATA[lotto-5th-october]]></category>
		<category><![CDATA[lotto-draws-wednesday-5th-october]]></category>
		<category><![CDATA[lotto-results-wed-5th-october]]></category>
		<category><![CDATA[m-c-b-lottery]]></category>
		<category><![CDATA[mcb-lottery]]></category>
		<category><![CDATA[mcb-lottery-draw-october-21-2011]]></category>
		<category><![CDATA[mcb-lottery-email]]></category>
		<category><![CDATA[mcb-lotto]]></category>
		<category><![CDATA[mcblottery]]></category>
		<category><![CDATA[UK Lotto Results]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/uk-lotto-results-for-wednesday-5th-october/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,647, held on Wednesday 5th October 2011: The 6-ball jackpot was £2.1 MILLION. The UK Lotto Results are&#8230; Main Numbers: 09 &#8211; 15 - 17 - 29 - 30 &#8211; 39 Bonus Number: 11. The UK Lotto results confirm that there was no jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the <a href="http://betlott.co.uk/uk-lotto">UK Lotto</a> Results for Lotto draw number 1,647, held on Wednesday 5th October 2011:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£2.1 MILLION</strong></span>.</p>
<p><strong></strong>The <a href="http://betlott.co.uk/uk-lotto-results">UK Lotto Results</a> are&#8230; Main Numbers: <span style="color: #ff0000"><strong>09</strong> &#8211; <strong>15 </strong>- <strong>17 </strong>- <strong>29 </strong>- <strong>30</strong> &#8211; <strong>39 </strong></span>Bonus Number: <span style="color: #ff0000"><strong>11</strong></span>.</p>
<p>The UK Lotto results confirm that there was<strong> </strong><span style="color: #ff0000"><strong>no jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Guinevere; </strong>ball set 2.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Saturday 8th October 2011,</strong> with an estimated jackpot of <strong>£6.5 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a <a href="http://betlott.co.uk/lotto-syndicate">Lotto Syndicate</a>. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, <a href="http://betlott.co.uk/euromillions">EuroMillions</a>, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.nd play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
<h4>Incoming search terms:</h4><ul><li>m c b lottery email</li><li>lottery numbers fo 5th november</li><li>bbc lottery results 5th october</li><li>bbccashlott email</li><li>lottery results wed 5th november</li><li>m c b lottery uk</li><li>Www mcb lottery</li><li>Www mcblottery</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/uk-lotto-results-for-wednesday-5th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Wednesday 17th August</title>
		<link>http://betlott.co.uk/uk-lotto-results-for-wednesday-17th-august/</link>
		<comments>http://betlott.co.uk/uk-lotto-results-for-wednesday-17th-august/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[17th-august-lott]]></category>
		<category><![CDATA[17th-august-lottery-result]]></category>
		<category><![CDATA[17th-august-lotto]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[lottery-17th-aug]]></category>
		<category><![CDATA[lottery-results-17th-aug]]></category>
		<category><![CDATA[lottery-results-for-the-wednesday-17th-of-august]]></category>
		<category><![CDATA[lottery-results-for-wednesday-17th-august]]></category>
		<category><![CDATA[lottery-results-for-wednesday-17th-of-august]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[lotto-17th-august]]></category>
		<category><![CDATA[lotto-17thaugust]]></category>
		<category><![CDATA[lotto-results-for-17th-august]]></category>
		<category><![CDATA[result-lotto-17th-aug]]></category>
		<category><![CDATA[results-of-wednesday-17th-aug-lottery]]></category>
		<category><![CDATA[UK Lotto Results]]></category>
		<category><![CDATA[uk-lotto-results-17th-aug]]></category>
		<category><![CDATA[wednesday-17th-aug-lottery]]></category>
		<category><![CDATA[wednesday-17th-august-lottery]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/uk-lotto-results-for-wednesday-17th-august/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,633, held on Wednesday 17th August 2011: The 6-ball jackpot was £2.4 MILLION. The UK Lotto Results are&#8230; Main Numbers: 03 &#8211; 19 &#8211; 32 - 40 - 47 &#8211; 48 Bonus Number: 37. The UK Lotto results confirm that there were no jackpot winners. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the <a href="http://betlott.co.uk/uk-lotto">UK Lotto</a> Results for Lotto draw number 1,633, held on Wednesday 17th August 2011:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£2.4 MILLION</strong></span>.</p>
<p><strong></strong>The <a href="http://betlott.co.uk/uk-lotto-results">UK Lotto Results</a> are&#8230; Main Numbers: <span style="color: #ff0000"><strong>03</strong> &#8211; <strong>19</strong> &#8211; <strong>32 </strong>- <strong>40 </strong>- <strong>47</strong> &#8211; <strong>48</strong></span> Bonus Number: <span style="color: #ff0000"><strong>37</strong></span>.</p>
<p>The UK Lotto results confirm that there were<strong> </strong><span style="color: #ff0000"><strong>no jackpot winners</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Guinevere; </strong>ball set 6.</p>
<p>It&#8217;s always exciting to see the UK Lotto Results; the next UK Lotto draw is on<strong> Saturday 20th August 2011,</strong> with an estimated jackpot of <strong>£6.5 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a <a href="http://betlott.co.uk/lotto-syndicate">Lotto Syndicate</a>. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, <a href="http://betlott.co.uk/euromillions">EuroMillions</a>, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.nd play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
<h4>Incoming search terms:</h4><ul><li>lotto results 17th aug</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/uk-lotto-results-for-wednesday-17th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Saturday 13th August</title>
		<link>http://betlott.co.uk/uk-lotto-results-for-saturday-13th-august/</link>
		<comments>http://betlott.co.uk/uk-lotto-results-for-saturday-13th-august/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[lottery-13th-august]]></category>
		<category><![CDATA[lottery-draw-saturday-13th-august]]></category>
		<category><![CDATA[lottery-results-for-13august]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[lotto-13th-august]]></category>
		<category><![CDATA[lotto-for-saturday-13th-of-august]]></category>
		<category><![CDATA[lotto-results-13-august]]></category>
		<category><![CDATA[lotto-results-for-13thaugust]]></category>
		<category><![CDATA[lotto-saturday-13th-august]]></category>
		<category><![CDATA[lotto-uk]]></category>
		<category><![CDATA[sat-13th-august-lotto]]></category>
		<category><![CDATA[sat-13th-lotto-result]]></category>
		<category><![CDATA[saturday-13th-august-lotto]]></category>
		<category><![CDATA[UK Lotto Results]]></category>
		<category><![CDATA[uk-lottery-results-saturday-13th-august]]></category>
		<category><![CDATA[uk-lottery-winning-numbers-13th-august]]></category>
		<category><![CDATA[uk-lotto-results-saturday-13th-august]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/uk-lotto-results-for-saturday-13th-august/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,632, held on Saturday 13th August 2011: The 6-ball jackpot was £4.5 MILLION. The UK Lotto Results are&#8230; Main Numbers: 05 &#8211; 30 &#8211; 31 - 33 - 35 &#8211; 45 Bonus Number: 03. The UK Lotto results confirm that there were 4 jackpot winners. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the <a href="http://betlott.co.uk/uk-lotto">UK Lotto</a> Results for Lotto draw number 1,632, held on Saturday 13th August 2011:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£4.5 MILLION</strong></span>.</p>
<p>The <a href="http://betlott.co.uk/uk-lotto-results">UK Lotto Results</a> are&#8230; Main Numbers: <span style="color: #ff0000"><strong>05</strong> &#8211; <strong>30</strong> &#8211; <strong>31 </strong>- <strong>33 </strong>- <strong>35</strong> &#8211; <strong>45</strong></span> Bonus Number: <span style="color: #ff0000"><strong>03</strong></span>.</p>
<p>The UK Lotto results confirm that there were<strong> </strong><span style="color: #ff0000"><strong>4 jackpot winners</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Arthur; </strong>ball set 8.</p>
<p>It&#8217;s always exciting to see the UK Lotto Results; the next UK Lotto draw is on<strong> Wednesday 17th August 2011,</strong> with an estimated jackpot of <strong>£2.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a <a href="http://betlott.co.uk/lotto-syndicate">Lotto Syndicate</a>. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, <a href="http://betlott.co.uk/euromillions">EuroMillions</a>, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
<h4>Incoming search terms:</h4><ul><li>lotto results 13 august 2011 uk</li><li>lotto 13 august 2011</li><li>lotto results 13 august 2011</li><li>lotto results for 13th august 2011</li><li>uk lottery results 13 august 2011</li><li>powerball results13 jan 2012</li><li>lotto uk 16 aug</li><li>uk lottery numbers august 11 2007</li><li>uk lottery result 13 august</li><li>uk lottery result of 4 august 2007</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/uk-lotto-results-for-saturday-13th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results Friday 10th September 2010</title>
		<link>http://betlott.co.uk/euromillions-results-friday-10th-september-2010/</link>
		<comments>http://betlott.co.uk/euromillions-results-friday-10th-september-2010/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 23:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EuroMillions Results]]></category>
		<category><![CDATA[euro millions results]]></category>
		<category><![CDATA[euro-millions-raffle-results-10th-sep]]></category>
		<category><![CDATA[euro-millions-raffle-results-for-10th-september]]></category>
		<category><![CDATA[eurolotto-no]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[EuroMillions Results Friday]]></category>
		<category><![CDATA[euromillions-10th-september-raffle]]></category>
		<category><![CDATA[euromillions-for-fri-24th-dec-2010]]></category>
		<category><![CDATA[euromillions-result-10-september-2010]]></category>
		<category><![CDATA[euromillions-results-10th-aug]]></category>
		<category><![CDATA[euromillionsresults-september-10-2010]]></category>
		<category><![CDATA[lott-euro]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[Lottery Results Checker]]></category>
		<category><![CDATA[lotteuro-millions]]></category>
		<category><![CDATA[lotto results]]></category>
		<category><![CDATA[national-lottery-december-results-friday-10th-to-24th]]></category>
		<category><![CDATA[uk-lottery-winners-for-10-september-2010]]></category>
		<category><![CDATA[www-national-lottery-co-uk-11-of-sep-2010-euromillions]]></category>
		<category><![CDATA[www-national-lottery-co-ukresults]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/?p=670</guid>
		<description><![CDATA[17-21-35-41-45 *01 *05 e-lottery Winners.  Congratulations to the e-Lottery Syndicate winners and good luck to all the players for the next draw. 41,899 e-Lottery syndicates and 1,634,061 individual winners have won so far from 341 EuroMillions draws.]]></description>
			<content:encoded><![CDATA[<h3>17-21-35-41-45 *01 *05</h3>
<p><a href="http://betlott.co.uk/e-lottery">e-lottery</a> Winners.  Congratulations to the e-<a href="http://betlott.co.uk/lottery-syndicate">Lottery Syndicate</a> winners and good luck to all the players for the next draw. 41,899 e-Lottery syndicates and 1,634,061 individual winners have won so far from 341 <a href="http://betlott.co.uk/euromillions">EuroMillions</a> draws.</p>
]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/euromillions-results-friday-10th-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results Wednesday 08 September 2010</title>
		<link>http://betlott.co.uk/national-lottery-results-wednesday-08-september-2010/</link>
		<comments>http://betlott.co.uk/national-lottery-results-wednesday-08-september-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[08-sep-lotto-results]]></category>
		<category><![CDATA[8-sep-lotto-results]]></category>
		<category><![CDATA[e lottery syndicate]]></category>
		<category><![CDATA[iewww-lotto]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[Lottery Results Checker]]></category>
		<category><![CDATA[lottery syndicates]]></category>
		<category><![CDATA[lottery winnings]]></category>
		<category><![CDATA[lottery-results-for-8september2010]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[lotto results]]></category>
		<category><![CDATA[lotto-08-september]]></category>
		<category><![CDATA[lotto-numbers-of-08-september-2010]]></category>
		<category><![CDATA[lotto-results-iesept8-2010]]></category>
		<category><![CDATA[national-lottery-results-08-sept-10]]></category>
		<category><![CDATA[UK Lotto Results]]></category>
		<category><![CDATA[uk national lottery results]]></category>
		<category><![CDATA[www-lottery-ie]]></category>
		<category><![CDATA[www-lottery-ie-euro-millions-28-jan]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/?p=666</guid>
		<description><![CDATA[08 &#8211; 10 &#8211; 26 &#8211; 34 &#8211; 48 &#8211; 49  *06 19,789 e-lottery syndicates and 969,661 individual winners have won so far from 875 National Lottery draws.  UK Lotto Winners &#8211; Congratulations to the e-Lottery Syndicate winners and good luck to all the players for the next draw. View Prize Details Wed 8 Sep [...]]]></description>
			<content:encoded><![CDATA[<h3>08 &#8211; 10 &#8211; 26 &#8211; 34 &#8211; 48 &#8211; 49  *06</h3>
<p>19,789 <a href="http://betlott.co.uk/e-lottery">e-lottery</a> syndicates and 969,661 individual winners have won so far from 875 National Lottery draws.  <a href="http://betlott.co.uk/uk-lotto">UK Lotto</a> Winners &#8211; Congratulations to the e-<a href="http://betlott.co.uk/lottery-syndicate">Lottery Syndicate</a> winners and good luck to all the players for the next draw.</p>
<p>View Prize Details<br />
Wed 8 Sep 10    Winners    Prize<br />
6 Balls    1    £2,606,914.00<br />
5 Balls &amp; Bonus    8    £72,920.00 per winner<br />
5 Balls    110    £2,421.00 per winner<br />
4 Balls    7,599    £79.00 per winner<br />
3 Balls    142,079    £10.00 per winner<br />
Total <strong>National Lottery </strong>e-lottery winnings:    £1,694.00</p>
<h4>Incoming search terms:</h4><ul><li>lotto results 8th september 2010</li><li>brirish lottery numbers for september 8th</li><li>lotto 8th sep 2010</li><li>lotto;iewww</li><li>national lotto uk/result for 8 sep 2010</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/national-lottery-results-wednesday-08-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results Saturday 4th September 2010</title>
		<link>http://betlott.co.uk/national-lottery-results-saturday-4th-september-2010/</link>
		<comments>http://betlott.co.uk/national-lottery-results-saturday-4th-september-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Lottery Results]]></category>
		<category><![CDATA[e lottery syndicate]]></category>
		<category><![CDATA[euromillions-results-04-sep-10]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[Lottery Results Checker]]></category>
		<category><![CDATA[lottery syndicates]]></category>
		<category><![CDATA[lottery winnings]]></category>
		<category><![CDATA[lottery-numbers-4th-september-2010]]></category>
		<category><![CDATA[lottery-results-4-sep-10]]></category>
		<category><![CDATA[lottery-results-september2010]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[lotto results]]></category>
		<category><![CDATA[lotto-numbers-4th-sept-10]]></category>
		<category><![CDATA[lotto-numbers-for-4-sept-10]]></category>
		<category><![CDATA[lotto-numbers-for-4th-september-2010]]></category>
		<category><![CDATA[lotto-results-on-the-4th-of-september]]></category>
		<category><![CDATA[national-lottery-4-september-2010]]></category>
		<category><![CDATA[sat-04-sep-10-lotto-numbers]]></category>
		<category><![CDATA[UK Lotto Results]]></category>
		<category><![CDATA[uk national lottery results]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/?p=663</guid>
		<description><![CDATA[16 &#8211; 19 &#8211; 26 &#8211; 27 &#8211; 41 &#8211; 47 &#8211; *34 19,777 e-lottery syndicates and 969,073 individual winners have won so far from 874 National Lottery draws. e-Lottery Winners. Congratulations to the e-Lottery Syndicate winners and good luck to all the players for the next draw. Sat 4 Sep 10    Winners    Prize 6 [...]]]></description>
			<content:encoded><![CDATA[<h3>16 &#8211; 19 &#8211; 26 &#8211; 27 &#8211; 41 &#8211; 47 &#8211; *34</h3>
<p>19,777 <a href="http://betlott.co.uk/e-lottery">e-lottery</a> syndicates and 969,073 individual winners have won so far from 874 National Lottery draws. e-Lottery Winners. Congratulations to the e-<a href="http://betlott.co.uk/lottery-syndicate">Lottery Syndicate</a> winners and good luck to all the players for the next draw.</p>
<p>Sat 4 Sep 10    Winners    Prize<br />
6 Balls    1    £4,663,612.00<br />
5 Balls &amp; Bonus    8    £130,450.00 per winner<br />
5 Balls    110    £2,607.00 per winner<br />
4 Balls    7,593    £84.00 per winner<br />
3 Balls    141,957    £10.00 per winner<br />
Total National Lottery e-lottery winnings:    £982.00</p>
<h4>Incoming search terms:</h4><ul><li>lottery results for wednesday 4th september</li><li>lottery numbers for 2010 september</li><li>national lottery september 2010</li><li>national lottery results since september</li><li>national lottery numbers se 2010</li><li>lotto results 4 september 2010</li><li>Lotto draw sat 04 sep 2010</li><li>lottery results for september 4 of 2010</li><li>lottery results for september 4 2010</li><li>uk lottery 4 september 2010</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/national-lottery-results-saturday-4th-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results Friday 03 September 2010</title>
		<link>http://betlott.co.uk/euromillions-results-friday-03-september-2010/</link>
		<comments>http://betlott.co.uk/euromillions-results-friday-03-september-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EuroMillions Results]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[euro millions results]]></category>
		<category><![CDATA[euro-millions-on-friday-03-sep]]></category>
		<category><![CDATA[euro-millions-results-friday-03-sep]]></category>
		<category><![CDATA[eurolottery-results-3rd-sep-2010]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[EuroMillions Results Friday]]></category>
		<category><![CDATA[evromilion]]></category>
		<category><![CDATA[evromilion-04-03-2011]]></category>
		<category><![CDATA[evromilion-o4-o3]]></category>
		<category><![CDATA[evromilions]]></category>
		<category><![CDATA[evromiliyon]]></category>
		<category><![CDATA[friday-03-september-2010-euromillions-results]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[Lottery Results Checker]]></category>
		<category><![CDATA[lotto results]]></category>
		<category><![CDATA[lotto-fri-03-sep-2010]]></category>
		<category><![CDATA[www-evromilion]]></category>

		<guid isPermaLink="false">http://betlott.co.uk/?p=654</guid>
		<description><![CDATA[13 &#8211; 24 &#8211; 26 &#8211; 47 &#8211; 49 &#8211; *04 &#8211; *08 41,844 e-lottery syndicates and 1,631,916 individual winners have won so far from 340 EuroMillions draws.  e-Lottery Winners. Congratulations to the e-Lottery Syndicate winners and good luck to all the players for the next draw. Total e-lottery winnings: £879.60 Incoming search terms:www evromilionevromiliyoneuro [...]]]></description>
			<content:encoded><![CDATA[<h3>13 &#8211; 24 &#8211; 26 &#8211; 47 &#8211; 49 &#8211; *04 &#8211; *08</h3>
<p>41,844 <a href="http://betlott.co.uk/e-lottery">e-lottery</a> syndicates and 1,631,916 individual winners have won so far from 340 <a href="http://betlott.co.uk/euromillions">EuroMillions</a> draws.  e-Lottery Winners. Congratulations to the e-<a href="http://betlott.co.uk/lottery-syndicate">Lottery Syndicate</a> winners and good luck to all the players for the next draw. Total e-lottery winnings: £879.60</p>
<h4>Incoming search terms:</h4><ul><li>www evromilion</li><li>evromiliyon</li><li>euro millions 03 sept 2010</li><li>euro millions checker sept 9</li><li>euro millions raffle number fri 03 september 2010</li><li>euromillions results for friday september 03 2010</li><li>ewromiliyon</li><li>national lottery euromillions raffle numbers for fri sep 03 2010</li><li>rezult evromilion</li></ul>]]></content:encoded>
			<wfw:commentRss>http://betlott.co.uk/euromillions-results-friday-03-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
